{11} Other Tasks (5 matches)
- List all Tasks by priority and date.
- Color each row based on priority.
- If a ticket has been accepted, a '*' is appended after the owner's name
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #1484641 | trac upgrade and improvements | Trac | 0.2-beta | Tasks | adam | new | 10/26/07 | |
| #1485160 | Plugin API - ready coded | Client Scripts | 0.2-alpha | later | Tasks | None | new | 06/24/08 |
| #1484995 | RoundCube Spanish Help | PHP backend | 0.1.1 | later | Tasks | None | new | 04/17/08 |
| #1484871 | review performance suggestions | Other | 0.1-stable | 0.2-stable | Tasks | till | new | 03/10/08 |
| #1484540 | Sync "localizations" in trunk > devel-vnext | Other | devel-vnext | 0.2-beta | Tasks | yllar | new | 08/29/07 |
Note:
See TracReports for help on using and creating reports.